Lowest Price
$1.43

In-Game Preview
Item Details
Pro Players Using This Skin3
Community Rating
-No votes yet
Price Statistics
Current Price$1.43
24h Price Change$0.00 (0.00%)
Market Cap$1,504
7 Day Low$1.39
7 Day High$1.48
30 Day Low$1.39
30 Day High$1.48
All Time Low$1.25
All Time High$1.48
Active Offers for StatTrak™ MP5-SD | Focus (Factory New)
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers60
From$1.47
SkinBaron
Promoted
Featured offer from SkinBaron, a trusted CS2 marketplace. Sponsored placement.
Active offers3
From$2.23
Skinport
Promoted
Featured offer from Skinport, a trusted CS2 marketplace. Sponsored placement.
Active offers5
From$2.31
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers17
From$2.81
Price History
Current
$1.43
Change
-0.04 (-2.7%)
High
$1.48
Low
$1.39
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
Buff163 | $1.43 | 90 | Cheapest | Buy |
SkinSwap | $1.44 | 129 | +0.7% | Buy |
UUSkins | $1.46 | 94 | +2.1% | Buy |
CSFloat | $1.47 | 51 | +2.8% | Buy |
HaloSkins | $1.47 | 60 | +2.8% | Buy |
LisSkins | $1.53 | 45 | +7.0% | Buy |
SkinLand | $1.53 | 46 | +7.0% | Buy |
ShadowPay | $1.53 | 40 | +7.0% | Buy |
AvanMarket | $1.53 | 33 | +7.0% | Buy |
AimMarket | $1.53 | 46 | +7.0% | Buy |
SkinVault | $1.54 | 34 | +7.7% | Buy |
WhiteMarket | $1.54 | 74 | +7.7% | Buy |
TradeIt.GG | $1.58 | 4 | +10.5% | Buy |
MarketCSGO | $1.61 | 40 | +12.6% | Buy |
Waxpeer | $1.68 | 34 | +17.5% | Buy |
GameBoost | $1.69 | 34 | +18.2% | Buy |
NT Skins | $1.72 | 59 | +20.3% | Buy |
PirateSwap | $1.74 | 3 | +21.7% | Buy |
Steam Market | $1.99 | 109 | +39.2% | Buy |
SkinBaron | $2.23 | 3 | +55.9% | Buy |
Skinport | $2.31 | 5 | +61.5% | Buy |
DMarket | $2.81 | 17 | +96.5% | Buy |
CS.MONEY | $10.00 | 2 | +599.3% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest MP5-SD | Focus is currently $1.43 on buff163. Prices are updated daily across 25+ markets to find you the best deal.















