Lowest Price
$0.07

In-Game Preview
Item Details
Pro Players Using This Skin3
Community Rating
-No votes yet
Price Statistics
Current Price$0.07
24h Price Change$0.00 (0.00%)
Market Cap$55.30
7 Day Low$0.07
7 Day High$0.07
30 Day Low$0.07
30 Day High$0.07
All Time Low$0.07
All Time High$0.07
Active Offers for MP5-SD | Focus (Battle-Scarred)
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers50
From$0.08
SkinBaron
Promoted
Featured offer from SkinBaron, a trusted CS2 marketplace. Sponsored placement.
Active offers4
From$0.09
Skinport
Promoted
Featured offer from Skinport, a trusted CS2 marketplace. Sponsored placement.
Active offers4
From$0.10
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers22
From$0.10
Price History
Current
$0.07
Change
0.00 (0.0%)
High
$0.07
Low
$0.07
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
SkinOut | $0.07 | 4 | Cheapest | Buy |
Buff163 | $0.07 | 112 | Cheapest | Buy |
MarketCSGO | $0.08 | 19 | +14.3% | Buy |
WhiteMarket | $0.08 | 57 | +14.3% | Buy |
SkinVault | $0.08 | 10 | +14.3% | Buy |
Waxpeer | $0.08 | 9 | +14.3% | Buy |
ShadowPay | $0.08 | 9 | +14.3% | Buy |
HaloSkins | $0.08 | 50 | +14.3% | Buy |
SkinBaron | $0.09 | 4 | +28.6% | Buy |
GameBoost | $0.09 | 8 | +28.6% | Buy |
TradeIt.GG | $0.09 | 16 | +28.6% | Buy |
SkinSwap | $0.09 | 156 | +28.6% | Buy |
NT Skins | $0.10 | 45 | +42.9% | Buy |
Skinport | $0.10 | 4 | +42.9% | Buy |
DMarket | $0.10 | 22 | +42.9% | Buy |
AimMarket | $0.10 | 3 | +42.9% | Buy |
Steam Market | $0.13 | 202 | +85.7% | Buy |
UUSkins | $0.15 | 26 | +114.3% | Buy |
CSFloat | $0.25 | 20 | +257.1% | Buy |
CS.MONEY | $0.34 | 7 | +385.7% | Buy |
LisSkins | $0.55 | 3 | +685.7% | Buy |
SkinLand | $0.56 | 3 | +700.0% | Buy |
GamerPay | $4.85 | 1 | +6828.6% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest MP5-SD | Focus is currently $0.07 on skinout. Prices are updated daily across 25+ markets to find you the best deal.















