Lowest Price
$0.99

In-Game Preview
Item Details
Pro Players Using This Skin3
Community Rating
-No votes yet
Price Statistics
Current Price$0.99
24h Price Change$0.00 (0.00%)
Market Cap$2,084
7 Day Low$0.99
7 Day High$0.99
30 Day Low$0.98
30 Day High$1.00
All Time Low$0.95
All Time High$1.11
Active Offers for MP5-SD | Focus (Factory New)
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers198
From$1.04
SkinBaron
Promoted
Featured offer from SkinBaron, a trusted CS2 marketplace. Sponsored placement.
Active offers11
From$1.72
Skinport
Promoted
Featured offer from Skinport, a trusted CS2 marketplace. Sponsored placement.
Active offers3
From$1.93
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers6
From$2.29
Price History
Current
$0.99
Change
-0.09 (-8.3%)
High
$1.10
Low
$0.98
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
SkinSwap | $0.99 | 341 | Cheapest | Buy |
UUSkins | $1.00 | 333 | +1.0% | Buy |
Buff163 | $1.02 | 359 | +3.0% | Buy |
LisSkins | $1.03 | 46 | +4.0% | Buy |
HaloSkins | $1.04 | 198 | +5.1% | Buy |
SkinLand | $1.05 | 41 | +6.1% | Buy |
CS.MONEY | $1.06 | 14 | +7.1% | Buy |
TradeIt.GG | $1.09 | 15 | +10.1% | Buy |
WhiteMarket | $1.12 | 147 | +13.1% | Buy |
NT Skins | $1.15 | 117 | +16.2% | Buy |
Waxpeer | $1.16 | 30 | +17.2% | Buy |
MarketCSGO | $1.17 | 8 | +18.2% | Buy |
SkinVault | $1.17 | 4 | +18.2% | Buy |
AimMarket | $1.18 | 41 | +19.2% | Buy |
CSFloat | $1.19 | 78 | +20.2% | Buy |
PirateSwap | $1.23 | 11 | +24.2% | Buy |
SkinPlace | $1.24 | 3 | +25.3% | Buy |
GameBoost | $1.29 | 31 | +30.3% | Buy |
Steam Market | $1.56 | 264 | +57.6% | Buy |
ShadowPay | $1.57 | 4 | +58.6% | Buy |
SkinBaron | $1.72 | 11 | +73.7% | Buy |
Skinport | $1.93 | 3 | +94.9% | Buy |
DMarket | $2.29 | 6 | +131.3% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest MP5-SD | Focus is currently $0.99 on skinswap. Prices are updated daily across 25+ markets to find you the best deal.















