Lowest Price
$13.40

In-Game Preview
Item Details
Pro Players Using This Skin25
Community Rating
Price Statistics
Videos
Active Offers for UMP-45 | Momentum (Factory New)
Price History
Current
$13.40
Change
+0.14 (+1.1%)
High
$13.65
Low
$13.26
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
SkinFlow | $13.40 | 1 | Cheapest | Buy |
TradeIt.GG | $13.63 | 12 | +1.7% | Buy |
SkinSwap | $13.68 | 175 | +2.1% | Buy |
CS.MONEY | $13.71 | 29 | +2.3% | Buy |
SkinBaron | $13.78 | 18 | +2.8% | Buy |
CSFloat | $13.82 | 56 | +3.1% | Buy |
Skins.com | $13.91 | 3 | +3.8% | Buy |
Buff163 | $13.91 | 115 | +3.8% | Buy |
SkinVault | $13.94 | 36 | +4.0% | Buy |
UUSkins | $13.94 | 163 | +4.0% | Buy |
SkinPlace | $13.94 | 5 | +4.0% | Buy |
LisSkins | $13.95 | 70 | +4.1% | Buy |
SkinLand | $14.08 | 31 | +5.1% | Buy |
Skinport | $14.40 | 56 | +7.5% | Buy |
SkinOut | $14.44 | 1 | +7.8% | Buy |
HaloSkins | $14.49 | 61 | +8.1% | Buy |
ShadowPay | $14.64 | 65 | +9.3% | Buy |
Waxpeer | $14.67 | 26 | +9.5% | Buy |
WhiteMarket | $14.68 | 76 | +9.6% | Buy |
AimMarket | $14.85 | 26 | +10.8% | Buy |
AvanMarket | $15.23 | 4 | +13.7% | Buy |
NT Skins | $15.99 | 60 | +19.3% | Buy |
MarketCSGO | $16.11 | 12 | +20.2% | Buy |
GameBoost | $16.14 | 31 | +20.4% | Buy |
PirateSwap | $16.88 | 4 | +26.0% | Buy |
DMarket | $16.96 | 59 | +26.6% | Buy |
ManncoStore | $18.00 | 1 | +34.3% | Buy |
Dupe.gg | $18.57 | 1 | +38.6% | Buy |
GamerPay | $18.90 | 1 | +41.0% | Buy |
Steam Market | $19.90 | 167 | +48.5% | Buy |
BitSkins | $19.92 | 4 | +48.7% | Buy |

About This Skin
Description
Meet the UMP-45 | Momentum, the underrated gem in the SMG lineup. Despite its smaller magazine size, this versatile close-quarters automatic shines in battles. Featuring a vibrant custom paint job with bold colors and forward-facing arrows, it embodies the spirit of always moving forward.
History
The UMP-45 | Momentum debuted in CS2 on December 6th, 2018, as part of the Danger Zone Case during the "Welcome to the Danger Zone" update. This skin was designed by the community artist "MultiH."
Origin
The UMP-45 | Momentum is available by opening a Danger Zone Case. This skin belongs to The Danger Zone Collection.
Popularity
The UMP-45 | Momentum boasts an impressive popularity rate of 90%, making it a top choice among skins in CS2. This high ranking is determined by its daily sales volume and market price, solidifying its status as a sought-after item.
Rarity
The UMP-45 | Momentum is a rare SMG skin among 278 options. Classified in rarity, the Momentum skin has a low drop chance of just 3.2%, making it a coveted item for collectors.
Availability
The UMP-45 | Momentum is an affordable skin, priced between $2.76 and $18.00. It is currently widely available and can be easily purchased across various markets.
Versions
The UMP-45 | Momentum has a float value that ranges from 0.00 to 0.50, making this skin available in every exterior. Additionally, there is a StatTrak version of the Momentum for each exterior.
Finish Style
The UMP-45 | Momentum features a unique "Custom Paint Job" style, showcasing a vibrant red and cyan color scheme. This skin allows for highly personalized designs without any impact from pattern indexes. Additionally, it utilizes the classic legacy model.






















