Lowest Price
$1.03
In-Game Preview
Item Details
Community Rating
-No votes yet
Price Statistics
Current Price$1.03
24h Price Change+$0.04 (+4.04%)
Market Cap$1,250
7 Day Low$0.88
7 Day High$1.09
30 Day Low$0.88
30 Day High$1.09
All Time Low$0.86
All Time High$1.09
Active Offers for Sticker | The Mongolz (Gold) | Budapest 2025
Skinport
Promoted
Featured offer from Skinport, a trusted CS2 marketplace. Sponsored placement.
Active offers2
From$1.10
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers42
From$1.10
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers2
From$1.14
Price History
Current
$1.03
Change
+0.15 (+17.0%)
High
$1.09
Low
$0.88
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
CS.MONEY | $1.03 | 97 | Cheapest | Buy |
LisSkins | $1.04 | 80 | +1.0% | Buy |
SkinLand | $1.05 | 84 | +1.9% | Buy |
SkinSwap | $1.09 | 102 | +5.8% | Buy |
AvanMarket | $1.10 | 2 | +6.8% | Buy |
Skinport | $1.10 | 2 | +6.8% | Buy |
WhiteMarket | $1.10 | 108 | +6.8% | Buy |
HaloSkins | $1.10 | 42 | +6.8% | Buy |
Buff163 | $1.11 | 171 | +7.8% | Buy |
CSFloat | $1.13 | 28 | +9.7% | Buy |
DMarket | $1.14 | 2 | +10.7% | Buy |
AimMarket | $1.14 | 2 | +10.7% | Buy |
Skins.com | $1.19 | 2 | +15.5% | Buy |
Steam Market | $1.19 | 164 | +15.5% | Buy |
MarketCSGO | $1.21 | 6 | +17.5% | Buy |
Waxpeer | $1.21 | 2 | +17.5% | Buy |
GameBoost | $1.21 | 85 | +17.5% | Buy |
UUSkins | $1.30 | 148 | +26.2% | Buy |
NT Skins | $1.32 | 86 | +28.2% | Buy |
BitSkins | $3.48 | 1 | +237.9% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest Sticker | The Mongolz (Gold) | Budapest 2025 is currently $1.03 on cs_money. Prices are updated daily across 25+ markets to find you the best deal.




