Lowest Price
$0.74
In-Game Preview
Item Details
Community Rating
-No votes yet
Price Statistics
Current Price$0.74
24h Price Change+$0.24 (+48.00%)
Market Cap$731.86
7 Day Low$0.50
7 Day High$1.00
30 Day Low$0.50
30 Day High$1.00
All Time Low$0.50
All Time High$1.05
Active Offers for Sticker | paiN Gaming (Gold) | Budapest 2025
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers3
From$0.74
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers38
From$0.90
SkinBaron
Promoted
Featured offer from SkinBaron, a trusted CS2 marketplace. Sponsored placement.
Active offers1
From$1.08
Price History
Current
$0.74
Change
-0.31 (-29.5%)
High
$1.05
Low
$0.50
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
DMarket | $0.74 | 3 | Cheapest | Buy |
CS.MONEY | $0.80 | 124 | +8.1% | Buy |
SkinSwap | $0.87 | 100 | +17.6% | Buy |
UUSkins | $0.88 | 124 | +18.9% | Buy |
HaloSkins | $0.90 | 38 | +21.6% | Buy |
TradeIt.GG | $0.90 | 15 | +21.6% | Buy |
Buff163 | $0.90 | 99 | +21.6% | Buy |
SkinLand | $0.92 | 70 | +24.3% | Buy |
LisSkins | $0.93 | 64 | +25.7% | Buy |
WhiteMarket | $0.95 | 79 | +28.4% | Buy |
Skins.com | $0.97 | 5 | +31.1% | Buy |
Waxpeer | $1.03 | 7 | +39.2% | Buy |
AimMarket | $1.07 | 4 | +44.6% | Buy |
AvanMarket | $1.08 | 4 | +45.9% | Buy |
SkinBaron | $1.08 | 1 | +45.9% | Buy |
GameBoost | $1.08 | 68 | +45.9% | Buy |
MarketCSGO | $1.09 | 9 | +47.3% | Buy |
CSFloat | $1.12 | 15 | +51.4% | Buy |
Steam Market | $1.12 | 98 | +51.4% | Buy |
NT Skins | $1.19 | 62 | +60.8% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest Sticker | paiN Gaming (Gold) | Budapest 2025 is currently $0.74 on dmarket. Prices are updated daily across 25+ markets to find you the best deal.




