Lowest Price
$1.38
In-Game Preview
Item Details
Community Rating
-No votes yet
Price Statistics
Current Price$1.38
24h Price Change$0.00 (0.00%)
Market Cap$1,464
7 Day Low$1.38
7 Day High$1.68
30 Day Low$1.38
30 Day High$1.68
All Time Low$1.38
All Time High$1.71
Active Offers for Sticker | MOUZ (Gold) | Budapest 2025
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers41
From$1.52
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers3
From$1.74
Skinport
Promoted
Featured offer from Skinport, a trusted CS2 marketplace. Sponsored placement.
Active offers3
From$1.75
SkinBaron
Promoted
Featured offer from SkinBaron, a trusted CS2 marketplace. Sponsored placement.
Active offers1
From$1.87
Price History
Current
$1.38
Change
-0.31 (-18.3%)
High
$1.69
Low
$1.38
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
CS.MONEY | $1.38 | 133 | Cheapest | Buy |
LisSkins | $1.43 | 81 | +3.6% | Buy |
SkinLand | $1.44 | 80 | +4.3% | Buy |
TradeIt.GG | $1.45 | 10 | +5.1% | Buy |
WhiteMarket | $1.51 | 109 | +9.4% | Buy |
HaloSkins | $1.52 | 41 | +10.1% | Buy |
SkinSwap | $1.60 | 105 | +15.9% | Buy |
AvanMarket | $1.63 | 6 | +18.1% | Buy |
UUSkins | $1.63 | 120 | +18.1% | Buy |
Buff163 | $1.64 | 58 | +18.8% | Buy |
GameBoost | $1.66 | 75 | +20.3% | Buy |
AimMarket | $1.68 | 7 | +21.7% | Buy |
Steam Market | $1.72 | 107 | +24.6% | Buy |
DMarket | $1.74 | 3 | +26.1% | Buy |
Skinport | $1.75 | 3 | +26.8% | Buy |
CSFloat | $1.75 | 21 | +26.8% | Buy |
MarketCSGO | $1.78 | 7 | +29.0% | Buy |
Waxpeer | $1.78 | 7 | +29.0% | Buy |
NT Skins | $1.81 | 87 | +31.2% | Buy |
SkinBaron | $1.87 | 1 | +35.5% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest Sticker | MOUZ (Gold) | Budapest 2025 is currently $1.38 on cs_money. Prices are updated daily across 25+ markets to find you the best deal.




