Lowest Price
$3.77
In-Game Preview
Item Details
Community Rating
-No votes yet
Price Statistics
Current Price$3.77
24h Price Change+$0.14 (+3.86%)
Market Cap$7,589
7 Day Low$2.42
7 Day High$3.77
30 Day Low$2.42
30 Day High$3.77
All Time Low$2.42
All Time High$3.77
Active Offers for Sticker | MIBR (Holo) | Budapest 2025
SkinBaron
Promoted
Featured offer from SkinBaron, a trusted CS2 marketplace. Sponsored placement.
Active offers1
From$3.77
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers4
From$3.97
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers157
From$4.61
Skinport
Promoted
Featured offer from Skinport, a trusted CS2 marketplace. Sponsored placement.
Active offers8
From$4.68
Price History
Current
$3.77
Change
+1.23 (+48.4%)
High
$3.77
Low
$2.42
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
SkinBaron | $3.77 | 1 | Cheapest | Buy |
DMarket | $3.97 | 4 | +5.3% | Buy |
CSFloat | $3.98 | 37 | +5.6% | Buy |
TradeIt.GG | $4.33 | 26 | +14.9% | Buy |
MarketCSGO | $4.39 | 28 | +16.4% | Buy |
Buff163 | $4.47 | 56 | +18.6% | Buy |
SkinSwap | $4.52 | 109 | +19.9% | Buy |
WhiteMarket | $4.55 | 250 | +20.7% | Buy |
LisSkins | $4.55 | 135 | +20.7% | Buy |
SkinLand | $4.59 | 161 | +21.8% | Buy |
HaloSkins | $4.61 | 157 | +22.3% | Buy |
UUSkins | $4.63 | 528 | +22.8% | Buy |
Skinport | $4.68 | 8 | +24.1% | Buy |
AimMarket | $4.71 | 33 | +24.9% | Buy |
Skins.com | $4.79 | 4 | +27.1% | Buy |
GameBoost | $5.01 | 130 | +32.9% | Buy |
SkinVault | $5.16 | 1 | +36.9% | Buy |
Steam Market | $5.19 | 125 | +37.7% | Buy |
Waxpeer | $5.27 | 15 | +39.8% | Buy |
CS.MONEY | $5.30 | 5 | +40.6% | Buy |
NT Skins | $5.46 | 200 | +44.8% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest Sticker | MIBR (Holo) | Budapest 2025 is currently $3.77 on skinbaron. Prices are updated daily across 25+ markets to find you the best deal.




