Lowest Price
$0.88
In-Game Preview
Item Details
Pro Players Using This Skin2
Community Rating
Price Statistics
Active Offers for Sticker | Killjoy
Price History
Current
$0.88
Change
-0.20 (-18.5%)
High
$1.08
Low
$0.88
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
AimMarket | $0.88 | 109 | Cheapest | Buy |
SkinSwap | $0.88 | 229 | Cheapest | Buy |
SkinOut | $0.88 | 2 | Cheapest | Buy |
LisSkins | $0.89 | 131 | +1.1% | Buy |
Skins.com | $0.89 | 2 | +1.1% | Buy |
SkinLand | $0.90 | 134 | +2.3% | Buy |
ExeSkins | $0.93 | 119 | +5.7% | Buy |
WhiteMarket | $0.94 | 136 | +6.8% | Buy |
CS.MONEY | $0.95 | 14 | +8.0% | Buy |
TradeIt.GG | $0.97 | 27 | +10.2% | Buy |
DMarket | $1.00 | 4 | +13.6% | Buy |
SkinFlow | $1.02 | 8 | +15.9% | Buy |
GameBoost | $1.03 | 110 | +17.0% | Buy |
Buff163 | $1.07 | 127 | +21.6% | Buy |
CSFloat | $1.07 | 19 | +21.6% | Buy |
PirateSwap | $1.10 | 28 | +25.0% | Buy |
AvanMarket | $1.11 | 28 | +26.1% | Buy |
UUSkins | $1.12 | 103 | +27.3% | Buy |
SkinVault | $1.12 | 27 | +27.3% | Buy |
HaloSkins | $1.12 | 28 | +27.3% | Buy |
ShadowPay | $1.12 | 44 | +27.3% | Buy |
MarketCSGO | $1.16 | 43 | +31.8% | Buy |
Waxpeer | $1.16 | 29 | +31.8% | Buy |
NT Skins | $1.18 | 108 | +34.1% | Buy |
BitSkins | $1.29 | 13 | +46.6% | Buy |
Steam Market | $1.35 | 122 | +53.4% | Buy |
SkinPlace | $1.35 | 1 | +53.4% | Buy |
Skinport | $1.39 | 14 | +58.0% | Buy |
SkinBaron | $1.59 | 24 | +80.7% | Buy |
ManncoStore | $2.86 | 3 | +225.0% | Buy |

About This Skin
Description
The Sticker | Killjoy can be applied to any weapon in your collection. You have the option to scrape it multiple times to create a more worn appearance each time, until you decide to remove it from the weapon.
History
The Sticker | Killjoy debuted in CS2 on November 26, 2019, as part of the Halo Capsule during the "Halo Items" update.
Origin
You can acquire the Sticker | Killjoy by opening a Halo Capsule container. This item is not included in any collections.
Popularity
The Sticker | Killjoy boasts an impressive popularity rating of 85%, placing it among the top 15% of the most sought-after items in CS2. This ranking is determined by daily sales volume and pricing trends.
Rarity
The Sticker | Killjoy is among 8,847 Sticker items, classified as High Grade. This rarity means the Killjoy is a relatively common drop, with an estimated drop chance of 79.92%.
Availability
The Sticker | Killjoy is an affordable item priced at just $0.88. It’s readily available across various markets for easy purchase.
Film
The Sticker | Killjoy features a "Paper" finish. Paper stickers are standard stickers with no added effects, making them relatively common and budget-friendly.






