Lowest Price
$2.04
In-Game Preview
Item Details
Pro Players Using This Skin1
Community Rating
-No votes yet
Price Statistics
Current Price$2.04
24h Price Change+$0.04 (+2.00%)
Market Cap$2,364
7 Day Low$2.00
7 Day High$2.46
30 Day Low$2.00
30 Day High$2.46
All Time Low$2.00
All Time High$2.46
Videos
Active Offers for Sticker | FURIA (Gold) | Budapest 2025
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers20
From$2.15
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers5
From$2.44
Skinport
Promoted
Featured offer from Skinport, a trusted CS2 marketplace. Sponsored placement.
Active offers12
From$2.72
Price History
Current
$2.04
Change
-0.32 (-13.6%)
High
$2.46
Low
$2.00
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
CS.MONEY | $2.04 | 92 | Cheapest | Buy |
Buff163 | $2.08 | 115 | +2.0% | Buy |
TradeIt.GG | $2.11 | 14 | +3.4% | Buy |
SkinSwap | $2.12 | 249 | +3.9% | Buy |
HaloSkins | $2.15 | 20 | +5.4% | Buy |
UUSkins | $2.20 | 117 | +7.8% | Buy |
WhiteMarket | $2.23 | 89 | +9.3% | Buy |
SkinLand | $2.24 | 69 | +9.8% | Buy |
LisSkins | $2.25 | 68 | +10.3% | Buy |
AimMarket | $2.32 | 5 | +13.7% | Buy |
AvanMarket | $2.40 | 4 | +17.6% | Buy |
CSFloat | $2.40 | 25 | +17.6% | Buy |
DMarket | $2.44 | 5 | +19.6% | Buy |
Waxpeer | $2.45 | 5 | +20.1% | Buy |
GameBoost | $2.45 | 67 | +20.1% | Buy |
Skins.com | $2.47 | 2 | +21.1% | Buy |
Steam Market | $2.48 | 118 | +21.6% | Buy |
MarketCSGO | $2.55 | 12 | +25.0% | Buy |
NT Skins | $2.68 | 71 | +31.4% | Buy |
Skinport | $2.72 | 12 | +33.3% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest Sticker | FURIA (Gold) | Budapest 2025 is currently $2.04 on cs_money. Prices are updated daily across 25+ markets to find you the best deal.





