Lowest Price
$2.58
In-Game Preview
Item Details
Community Rating
-No votes yet
Price Statistics
Current Price$2.58
24h Price Change$-0.12 (-4.44%)
Market Cap$5,299
7 Day Low$2.58
7 Day High$3.43
30 Day Low$2.58
30 Day High$3.44
All Time Low$2.58
All Time High$3.53
Videos
Active Offers for Sticker | FaZe Clan (Gold) | Budapest 2025
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers43
From$2.63
Skinport
Promoted
Featured offer from Skinport, a trusted CS2 marketplace. Sponsored placement.
Active offers3
From$4.23
Price History
Current
$2.58
Change
-0.87 (-25.2%)
High
$3.45
Low
$2.58
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
SkinSwap | $2.58 | 422 | Cheapest | Buy |
HaloSkins | $2.63 | 43 | +1.9% | Buy |
LisSkins | $2.68 | 142 | +3.9% | Buy |
AimMarket | $2.68 | 50 | +3.9% | Buy |
SkinLand | $2.70 | 144 | +4.7% | Buy |
Buff163 | $2.70 | 126 | +4.7% | Buy |
CS.MONEY | $2.71 | 43 | +5.0% | Buy |
WhiteMarket | $2.77 | 164 | +7.4% | Buy |
SkinVault | $2.81 | 130 | +8.9% | Buy |
AvanMarket | $2.81 | 40 | +8.9% | Buy |
ShadowPay | $2.83 | 132 | +9.7% | Buy |
UUSkins | $2.84 | 129 | +10.1% | Buy |
SkinPlace | $2.85 | 29 | +10.5% | Buy |
Waxpeer | $2.87 | 41 | +11.2% | Buy |
MarketCSGO | $2.96 | 46 | +14.7% | Buy |
Steam Market | $3.04 | 61 | +17.8% | Buy |
GameBoost | $3.07 | 126 | +19.0% | Buy |
Skins.com | $3.21 | 1 | +24.4% | Buy |
NT Skins | $3.32 | 131 | +28.7% | Buy |
CSFloat | $3.43 | 48 | +32.9% | Buy |
TradeIt.GG | $3.93 | 3 | +52.3% | Buy |
Skinport | $4.23 | 3 | +64.0% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest Sticker | FaZe Clan (Gold) | Budapest 2025 is currently $2.58 on skinswap. Prices are updated daily across 25+ markets to find you the best deal.




