Lowest Price
$0.62
In-Game Preview
Item Details
Pro Players Using This Skin46
Community Rating
Price Statistics
Related Articles
Explore TYLOO’s journey in CS2 as China’s top competitive team. Learn about their history, playstyle, and impact on Asian Counter-Strike.
Explore MIBR’s CS2 journey, their storied history, playstyle, and impact on Brazilian Counter-Strike. Complete guide for fans.
Discover ESC Gaming’s CS2 journey from legendary Polish roots with TaZ, NEO, and pasha to their 2026 roster revival. Full history and team overview.
Discover Copenhagen Wolves CS2 history, their iconic Cologne 2014 stickers, legendary alumni like device and karrigan, and the 2023 brand revival.
Active Offers for Sticker Capsule
Price History
Current
$0.62
Change
0.00 (0.0%)
High
$0.62
Low
$0.62
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
SkinVault | $0.62 | 78 | Cheapest | Buy |
WhiteMarket | $0.66 | 155 | +6.5% | Buy |
SkinSwap | $0.66 | 267 | +6.5% | Buy |
Waxpeer | $0.67 | 67 | +8.1% | Buy |
DMarket | $0.67 | 27 | +8.1% | Buy |
AimMarket | $0.68 | 40 | +9.7% | Buy |
BitSkins | $0.68 | 79 | +9.7% | Buy |
LisSkins | $0.68 | 64 | +9.7% | Buy |
Skins.com | $0.68 | 1 | +9.7% | Buy |
SkinFlow | $0.68 | 7 | +9.7% | Buy |
SkinLand | $0.69 | 77 | +11.3% | Buy |
Buff163 | $0.70 | 518 | +12.9% | Buy |
Skinport | $0.70 | 78 | +12.9% | Buy |
MarketCSGO | $0.70 | 156 | +12.9% | Buy |
ShadowPay | $0.71 | 134 | +14.5% | Buy |
HaloSkins | $0.72 | 134 | +16.1% | Buy |
CSFloat | $0.72 | 425 | +16.1% | Buy |
AvanMarket | $0.72 | 5 | +16.1% | Buy |
TradeIt.GG | $0.73 | 22 | +17.7% | Buy |
GameBoost | $0.76 | 48 | +22.6% | Buy |
CS.MONEY | $0.81 | 75 | +30.6% | Buy |
NT Skins | $0.83 | 124 | +33.9% | Buy |
Steam Market | $0.94 | 2320 | +51.6% | Buy |
SkinPlace | $0.98 | 7 | +58.1% | Buy |
SkinBaron | $1.71 | 401 | +175.8% | Buy |
ManncoStore | $3.99 | 3 | +543.5% | Buy |
GamerPay | $5.84 | 1 | +841.9% | Buy |

About This Skin
Description
This Sticker Capsule features a diverse selection of stickers.
History
The Sticker Capsule debuted in CS2 on February 5, 2014, as part of the "Stick to your guns" update.
Origin
The Sticker Capsule cannot be acquired through container openings and is not included in any collections.
Popularity
With an 85% popularity rating, the Sticker Capsule ranks in the top 15% of CS2's most sought-after items. This ranking is determined by daily sales volume and the item's price.
Rarity
The Sticker Capsule is one of 441 Container items available in the game. As a Base Grade item, the Sticker Capsule is relatively common among players.
Availability
The Sticker Capsule is an affordable item priced at just $0.45. It's widely available and can be easily purchased across various markets.






















