Lowest Price
$1.77
In-Game Preview
Item Details
Pro Players Using This Skin1
Community Rating
-No votes yet
Price Statistics
Current Price$1.77
24h Price Change+$0.37 (+26.43%)
Market Cap$923.94
7 Day Low$1.40
7 Day High$2.29
30 Day Low$1.40
30 Day High$2.29
All Time Low$1.40
All Time High$2.33
Active Offers for Sticker | Attacker (Holo) | Budapest 2025
HaloSkins
Promoted
Featured offer from HaloSkins, a trusted CS2 marketplace. Sponsored placement.
Active offers14
From$2.06
DMarket
Promoted
Featured offer from DMarket, a trusted CS2 marketplace. Sponsored placement.
Active offers1
From$2.11
Price History
Current
$1.77
Change
-0.56 (-24.0%)
High
$2.33
Low
$1.40
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
Steam Market | $1.77 | 54 | Cheapest | Buy |
CS.MONEY | $1.89 | 17 | +6.8% | Buy |
LisSkins | $1.91 | 34 | +7.9% | Buy |
SkinLand | $1.92 | 34 | +8.5% | Buy |
WhiteMarket | $2.02 | 43 | +14.1% | Buy |
SkinSwap | $2.03 | 88 | +14.7% | Buy |
UUSkins | $2.06 | 86 | +16.4% | Buy |
HaloSkins | $2.06 | 14 | +16.4% | Buy |
AimMarket | $2.11 | 8 | +19.2% | Buy |
DMarket | $2.11 | 1 | +19.2% | Buy |
TradeIt.GG | $2.12 | 1 | +19.8% | Buy |
Buff163 | $2.14 | 50 | +20.9% | Buy |
ShadowPay | $2.16 | 7 | +22.0% | Buy |
GameBoost | $2.22 | 33 | +25.4% | Buy |
CSFloat | $2.27 | 1 | +28.2% | Buy |
NT Skins | $2.42 | 34 | +36.7% | Buy |
SkinVault | $2.52 | 4 | +42.4% | Buy |
AvanMarket | $2.58 | 4 | +45.8% | Buy |
Waxpeer | $2.75 | 4 | +55.4% | Buy |
MarketCSGO | $2.80 | 4 | +58.2% | Buy |
SkinPlace | $2.83 | 1 | +59.9% | Buy |

0.00 FN
0.001.00
Frequently Asked Questions
The cheapest Sticker | Attacker (Holo) | Budapest 2025 is currently $1.77 on steam. Prices are updated daily across 25+ markets to find you the best deal.





