Lowest Price
$59.63
In-Game Preview
Item Details
Pro Players Using This Skin31
Community Rating
Price Statistics
Active Offers for P250 | Whiteout (Minimal Wear)
No price history available.
Price Comparison
| vs Cheapest | ||||
|---|---|---|---|---|
SkinSwap | $59.63 | 125 | Cheapest | Buy |
WowSkins | $59.65 | 152 | +0.0% | Buy |
UUSkins | $59.86 | 147 | +0.4% | Buy |
GamerPay | $61.16 | 3 | +2.6% | Buy |
Buff163 | $61.63 | 152 | +3.4% | Buy |
Skins.com | $61.94 | 2 | +3.9% | Buy |
HaloSkins | $62.76 | 24 | +5.2% | Buy |
CS.MONEY | $62.81 | 67 | +5.3% | Buy |
LisSkins | $63.58 | 34 | +6.6% | Buy |
TradeIt.GG | $63.74 | 7 | +6.9% | Buy |
WhiteMarket | $64.91 | 32 | +8.9% | Buy |
CSFloat | $64.95 | 195 | +8.9% | Buy |
AimMarket | $65.05 | 17 | +9.1% | Buy |
Waxpeer | $65.05 | 19 | +9.1% | Buy |
Skinport | $66.34 | 57 | +11.3% | Buy |
SkinPlace | $66.42 | 4 | +11.4% | Buy |
SkinLand | $66.59 | 13 | +11.7% | Buy |
DMarket | $66.64 | 15 | +11.8% | Buy |
SkinVault | $67.08 | 12 | +12.5% | Buy |
NT Skins | $67.51 | 25 | +13.2% | Buy |
AvanMarket | $67.61 | 7 | +13.4% | Buy |
ExeSkins | $68.20 | 17 | +14.4% | Buy |
MarketCSGO | $68.82 | 28 | +15.4% | Buy |
ShadowPay | $69.08 | 11 | +15.8% | Buy |
GameBoost | $71.76 | 18 | +20.3% | Buy |
PirateSwap | $75.28 | 1 | +26.2% | Buy |
SkinBaron | $77.34 | 8 | +29.7% | Buy |
BitSkins | $81.76 | 3 | +37.1% | Buy |
Steam Market | $87.37 | 110 | +46.5% | Buy |
SkinFlow | $90.84 | 3 | +52.3% | Buy |

About This Skin
Description
The P250 | Whiteout is a low-recoil firearm featuring a high rate of fire, making it an affordable option against armored foes. This skin is entirely spray-painted in white, giving it a clean appearance. However, don't be fooled—its looks can be deceiving.
History
The P250 | Whiteout was launched in CS2 a decade ago, on May 26, 2015, as part of the "The Hunter and the Hunted" update.
Origin
The P250 | Whiteout is not available through any container openings. This skin is exclusively part of The Chop Shop Collection.
Popularity
The P250 | Whiteout boasts an impressive popularity rate of 85%, placing it among the top 15% of most sought-after items in CS2. This ranking reflects its daily sales volume and market price.
Rarity
The P250 | Whiteout is among 411 Pistol skins and falls under the Mil-Spec Grade rarity. This skin has a high drop rate of approximately 79.92%, making it a relatively common find.
Availability
The P250 | Whiteout is an affordable skin, priced between $53.35 and $201.92. It's currently readily available across various markets.
Versions
The float value for the P250 | Whiteout ranges from 0.06 to 0.80, ensuring it's available in all exteriors. Note that there are no StatTrak or Souvenir versions for this skin.
Finish Style
The P250 | Whiteout features a "Solid Color" design, showcasing a sleek white finish. Each part of the weapon is painted with up to four distinct colors before assembly. The primary hue is a clean white. Notably, different pattern indexes do not impact the Whiteout finish. This skin utilizes the new CS2 model.






















